A7 - 4x2
Specifications, Dimensions & Key Info
A7 371 | |
---|---|
DRIVING TYPE | 4×2 |
GCW | 60,000KG |
Curb Weight | 6,800KG |
Engine | WD615.47 |
Displacement | 9,726L |
Max. Output | 371hp (273Kw) at 2200rpm according to DIN |
Max. Torque | 1500N.m at 1100 – 1600rpm |
4x2
A7 - 6x2
A7 - 6x4
A7 371 | |
---|---|
DRIVING TYPE | 6×2 |
GCW | 65,000KG |
Curb Weight | 8,540KG |
Engine | WD615.47 |
Displacement | 9,726L |
Max. Output | 371hp (273Kw) at 2200rpm according to DIN |
Max. Torque | 1500N.m at 1100 – 1600rpm |
6x2
A7 420 | |
---|---|
DRIVING TYPE | 6×2 |
GCW | 65,000KG |
Curb Weight | 8,540KG |
Engine | D12.42 |
Displacement | 11,596L |
Max. Output | 420hp (309Kw) at 2000rpm according to DIN |
Max. Torque | 1820N.m at 1100 – 1400rpm |
6x2
A7 371 | |
---|---|
DRIVING TYPE | 6×4 |
GCW | 80,000KG |
Curb Weight | 8,800KG |
Engine | WD615.47 |
Displacement | 9,726L |
Max. Output | 371hp (273Kw) at 2200rpm according to DIN |
Max. Torque | 1500N.m at 1100 – 1600rpm |
6x4
A7 420 | |
---|---|
DRIVING TYPE | 6×4 |
GCW | 80,000KG |
Curb Weight | 8,800KG |
Engine | D12.42 |
Displacement | 11,596L |
Max. Output | 420hp (309Kw) at 2000rpm according to DIN |
Max. Torque | 1820N.m at 1100 – 1400rpm |