C7 - 4x2
C7 - 6x2
C7 - 6x4
Specifications, Dimensions & Key Info
SITRAK C7H 390 | |
---|---|
DRIVING TYPE | 4×2 |
GCW | 50,000KG |
Curb Weight | 6,800KG |
Engine | MC11 |
Displacement | 10,518L |
Max. Output | 390hp (287Kw) at 1900rpm according to DIN |
Max. Torque | 1900N.m at 1000 – 1400rpm |
4x2
SITRAK C7H 390 | |
---|---|
DRIVING TYPE | 6×2 |
GCW | 65,000KG |
Curb Weight | 8,540KG |
Engine | MC11 |
Displacement | 10,518L |
Max. Output | 390hp (287Kw) at 1900rpm according to DIN |
Max. Torque | 1900N.m at 1000 – 1400rpm |
6x2
SITRAK C7H 430 | |
---|---|
DRIVING TYPE | 6×2 AMT | 6×2 ZF |
GCW | 65,000KG |
Curb Weight | 8,540KG |
Engine | MC11 |
Displacement | 10,518L |
Max. Output | 430hp (316Kw) at 1900rpm according to DIN |
Max. Torque | 2100N.m at 1000 – 1400rpm |
6x2
SITRAK C7H 430 6×4 | |
---|---|
DRIVING TYPE | 6×4 AMT | 6×4 ZF |
GCW | 80,000KG |
Curb Weight | 8,800KG |
Engine | MC11 |
Displacement | 10,518L |
Max. Output | 430hp (316Kw) at 1900rpm according to DIN |
Max. Torque | 2100N.m at 1000 – 1400rpm |
6x4
SITRAK C7H 430 6×4 | |
---|---|
DRIVING TYPE | 480HP | 540HP |
GCW | 80,000KG |
Curb Weight | 8,800KG |
Engine | MC13 |
Displacement | 12,419L |
Max. Output | 480hp (353Kw) or 540hp (397Kw) at 1900rpm according to DIN |
Max. Torque | 2300N.m at 1050 – 1350rpm |